JOHN JAY HIGH SCHOOL
Boys Bowling
2003 - 2004 Team
Team Results:
Date Opponent Result Score
11/19 Mahopac Win 5 - 2
11/20 Lourdes Win 7 - 0
12/3 R.C.K. Loss 2 - 5
12/4 F.D.R. Win 7 - 0
12/10 Beacon Win 7 - 0
12/11 Arlington Loss 2 - 5
12/17 Carmel Win 7 - 0
12/18 Mahopac Win 5 - 2
1/7 Mahopac Loss 0 - 7
1/8 Lourdes Win 7 - 0
1/14 R.C.K. Loss 0 - 7
1/21 F.D.R. Win 7 - 0
1/22 Beacon Win 5 - 2
2/2 Arlington Loss 0 - 7
2/4 Carmel Win 4.5 - 2.5
2/5 Mahopac Loss 0 - 7
Final Record: 10 - 6 (65.5 - 46.5)
High Average: Keith Schultz 206