John Jay Boys Soccer
Fall 1994
Coach: Bill Masterson
Date Opponent Place Result
9/10 Niskayuna A Win 8 - 1
9/12 Clarkstown North H Win 4 - 0
9/16 North Rockland A Loss 2 - 3
9/19 Mahopac H Win 6 - 0
9/21 Arlington H Tie 2 - 2
9/23 FDR A Win 5 - 0
9/27 Carmel H Win 7 - 0
9/29 RCK A Win 3 - 0
10/3 Valley Central A Win 4 - 1
10/5 White Plains A Win 2 - 0
10/7 Niskayuna H Win 2 - 1
10/11 Mahopac A Win 5 - 0
10/13 Arlington A Loss 0 - 2
10/17 FDR H Win 8 - 0
10/19 Carmel A Win 4 - 1
10/21 RCK H Win 5 - 2
10/27 Scarsdale H Win 5 - 0
11/4 New Rochelle A Win 3 - 2
11/8 Arlington N Loss 1 - 2
Final Record: 15 - 3 - 1